Hur Herald

Hur Herald Archives

Search Hur Herald Contact Hur Herald
Sunny Calhoun Couty West Virginia Calhoun County West Virginia Rural Scene  
Sunny Calhoun Couty West Virginia Sunny Calhoun Couty West Virginia
Calhoun County West Virginia Rural Scene Calhoun County West Virginia Rural Scene
Calhoun County Personal News Calhoun County Obituaries Calhoun County Opinion and Comments People and Humor Calhoun County Ancestry Photo of the Day
We Get Letters Calhoun County Events Columns Calhoun County Weather Submit News Tip About Hur Herald
Calhoun County Links Hur herald Guestbook Calhoun County Sports

Sponsor

DUI FATALITIES SHOW 20 YEAR DECLINE - Public Awareness Credited

(12/19/2002)
Between 1982 and 2001, the number of alcohol-related fatalities on West Virginia's highways showed a steady decline, says the National Highway Traffic Safety Administration in a state-by-state look at alcohol related fatality rates.

Public awareness campaigns and stepped-up enforcement are being credited for the steady decline in alcohol-related fatal traffic accidents in West Virginia.

1982: Total Accidents 450 Alcohol Related 255 Percentage 54

1983: Total Accidents 425 Alcohol Related 253 Percentage 60

1984: Total Accidents 438 Alcohol Related 238 Percentage 54

1985; Total Accidents 420 Alcohol Related 219 Percentage 52

1986: Total Accidents 440 Alcohol Related 242 Percentage 55

1987: Total Accidents 471 Alcohol Related 239 Percentage 51

1988: Total Accidents 460 Alcohol Related 250 Percentage 54

1989: Total Accidents 468 Alcohol Related 235 Percentage 50

1990: Total Accidents 481 Alcohol Related 239 Percentage 50

1991: Total Accidents 414 Alcohol Related 202 Percentage 49

1992: Total Accidents 420 Alcohol Related 203 Percentage 48

1993: Total Accidents 429 Alcohol Related 190 Percentage 44

1994: Total Accidents 356 Alcohol Related 162 Percentage 46

1995: Total Accidents 376 Alcohol Related 168 Percentage 45

1996: Total Accidents 348 Alcohol Related 138 Percentage 40

1997: Total Accidents 381 Alcohol Related 152 Percentage 40

1998: Total Accidents 354 Alcohol Related 150 Percentage 42

1999: Total Accidents 395 Alcohol Related 149 Percentage 38

2000: Total Accidents 411 Alcohol Related 181 Percentage 44

2001: Total Accidents 376 Alcohol Related 135 Percentage 36


Hur Herald ®from Sunny Cal
The information on these pages, to the extent the law allows, remains the exclusive property of Bob Weaver and Dianne Weaver The Hur Herald. All information may be freely used but must not be sold or used in any type of commercial endeavor, or used on any web site without the express permission of the owners ©Bob and Dianne Weaver, The Hur Herald, 1999, 2000, 2001