WEATHER RECORDS: HISTORIC LITTLE KANAWHA RIVER FLOODS IN CALHOUN - River Dried Up In 1930 Drought

(02/05/2021)
By Bob Weaver

The National Weather Service has recorded historic record floods on the Little Kanawha River, with a few happening after the opening of the Burnsville Lake dam in 1976.

Those floods, without the construction of the dam, would have had a devastating impact to the towns and residences along the Little Kanawha.

The river, in earlier days, was not filled with silt, and could likely handle higher water.

In 1930, the Little Kanawha River at Grantsville completely dried up with zero water recorded during the drought. (See second chart)

Stories on floods can be found under People, Humor and History or in the Hur Herald archives.

Historic Crests: Little Kanawha River

(1) 43.90 ft on 03/07/1967

RECORD-BREAKING FLOOD STRIKES COUNTY IN 1967 - 47 Years Have Gone By

OLD PHOTOS: Calhoun's Record 1967 Flood

A TORTUROUS CHASE DOWN RAGING LK FLOOD WATERS - Memorable 1967 Flood

(2) 43.10 ft on 04/17/1939

GREAT FLOOD PHOTOGRAPHS - Little Kanawha And West Fork Valley

1939 FLOOD PHOTO

1939 FLOOD PHOTO

(3) 42.87 ft on 11/05/1985

THE THOUSAND YEAR FLOOD NOV. 1985 - Twenty Nine Years Later

(4) 40.34 ft on 03/02/1997
(5) 39.50 ft on 12/15/1949
(6) 39.50 ft on 12/15/1948
(7) 39.47 ft on 02/02/1951
(8) 39.42 ft on 11/20/2003
(9) 38.76 ft on 01/26/1978
(10) 38.73 ft on 02/19/2000
(11) 38.69 ft on 02/10/1994
(12) 38.11 ft on 02/23/2003
(13) 38.07 ft on 05/11/2003
(14) 37.92 ft on 12/09/1979
(15) 37.92 ft on 12/09/1978
(16) 37.08 ft on 05/05/2009
(17) 37.08 ft on 05/05/2009
(18) 36.84 ft on 04/13/1948
(19) 36.50 ft on 06/05/2008
(20) 36.50 ft on 01/30/1932
(21) 36.42 ft on 12/15/1956
(22) 36.39 ft on 03/21/2002
(23) 36.22 ft on 03/07/1989
(24) 36.15 ft on 11/23/2011
(25) 35.95 ft on 02/01/1950
(26) 35.70 ft on 01/11/1974
(27) 35.31 ft on 03/20/1963
(28) 35.24 ft on 12/09/1973
(29) 35.24 ft on 12/09/1972
(30) 35.05 ft on 04/24/1970
(31) 34.95 ft on 08/05/1943
(32) 34.90 ft on 08/09/1958
(33) 34.83 ft on 12/26/1945
(34) 34.83 ft on 12/26/1944
(35) 34.69 ft on 08/08/1935
(36) 34.35 ft on 10/16/1955
(37) 34.35 ft on 10/16/1954
(38) 34.17 ft on 01/19/1996
(39) 34.12 ft on 05/01/1966
(40) 33.40 ft on 01/23/1937
(41) 32.46 ft on 02/23/1944
(42) 32.12 ft on 10/29/1938
(43) 32.12 ft on 10/29/1937
(44) 32.07 ft on 01/28/1952
(45) 31.93 ft on 08/01/1996
(46) 31.85 ft on 04/06/1936
(47) 31.77 ft on 10/10/1976
(48) 31.77 ft on 10/10/1977
(49) 31.44 ft on 06/07/1981
(50) 31.35 ft on 12/23/1971
(51) 31.35 ft on 12/23/1970
(52) 31.34 ft on 01/01/1976
(53) 31.18 ft on 04/20/1940
(54) 31.00 ft on 01/08/1934
(55) 30.96 ft on 12/31/1990
(56) 30.96 ft on 12/31/1991
(57) 30.65 ft on 07/21/1954
(58) 30.64 ft on 03/15/1956
(59) 30.44 ft on 04/22/1972
(60) 30.38 ft on 02/15/1933
(61) 30.20 ft on 02/26/1929
(62) 30.19 ft on 02/10/1990
(63) 28.39 ft on 08/30/2005
(64) 28.15 ft on 01/31/2013

Low Water Records: Little Kanawha

(1) 0.00 ft on 09/10/1930
(2) 1.56 ft on 10/12/1947
(3) 2.00 ft on 10/24/1952
(4) 2.02 ft on 10/13/1950
(5) 2.15 ft on 10/05/1956