The Calhoun High School Red Devils missed being in the state playoffs, "by a fraction," 1/10th. of a point, 17th in class AA, with a rating of 7.20. The team had
their most winning season in many years.
Thanks Red Devils for an exciting season.
Class AAA
No. 1 Morgantown (10-0, 15.6) vs. No. 16 Woodrow Wilson (5-5, 7.4)
No. 8 University (8-2, 11.9) vs. No. 9 Cabell Midland (8-2, 11.7)
No. 4 Riverside (9-1, 14.1) vs. No. 13 Robert C. Byrd (7-3, 9.2)
No. 5 Ripley (9-1, 13.2) vs. No. 12 Buckhannon-Upshur (7-3, 9.3)
No. 2 Martinsburg (10-0, 14.8) vs. No. 15 Spring Valley (5-5, 7.8)
No. 7 George Washington (8-2, 12.0) vs. No. 10 Hurricane (8-2, 11.4)
No. 3 Princeton (9-1, 14.3) vs. No. 14 North Marion (6-4, 8.6)
No. 6 Parkersburg South (9-1, 13.0) vs. No. 11 Wheeling Park (7-3, 9.8)
Class AA
No. 1 James Monroe (10-0, 13.1) vs. No. 16 Braxton County (7-3, 7.3)
No. 8 Webster County (9-1, 9.0) vs. No. 9 Bluefield (6-4, 8.1)
No. 4 Frankfort (8-2, 10.9) vs. No. 13 Berkeley Springs (7-3, 7.5)
No. 5 Wayne (8-2, 9.7) vs. No. 12 Mount View (6-3, 7.55)
No. 2 Keyser (9-1, 12.8) vs. No. 15 Iaeger (7-3, 7.4)
No. 7 Liberty Raleigh (8-2, 9.0) vs. No. 10 Ravenswood (7-3, 8.1)
No. 3 Bridgeport (9-1, 11.4) vs. No. 14 Herbert Hoover (6-4, 7.4)
No. 6 Poca (7-3, 9.2) vs. No. 11 Oak Hill (7-3, 7.9)
Class A
No. 1 Williamstown (10-0, 11.2) vs. No. 16 Valley Fayette (6-4, 6.1)
No. 8 Williamson (8-2, 8.9) vs. No. 9 Meadow Bridge (9-1, 8.5)
No. 4 Moorefield (9-1, 14.1) vs. No. 13 Midland Trail (7-3, 7.4)
No. 5 Tolsia (8-2, 9.9) vs. No. 12 Duval (7-3, 7.4)
No. 2 Greenbrier West (9-1, 10.7) vs. No. 15 Valley Wetzel (6-4, 6.2)
No. 7 Parkersburg Catholic (9-1, 9.0) vs. No. 10 Matewan (8-2, 8.3)
No. 3 Wahama (10-0, 10.5) vs. No. 14 South Harrison (8-2, 7.3)
No. 6 Wheeling Central (8-2, 9.5) vs. No. 11 Sherman (7-3, 7.6)
TIEBREAKERS
In Class AA, Liberty Raleigh won the tiebreaker for No. 7 over Webster County
with a a 16-10 advantage in bonus points; Bluefield won the tiebreaker for No. 9 over Ravenswood
with a a 27-18 advantage in bonus points; and Herbert Hoover won the tiebreaker for No. 14 over
Iaeger with a a 14-10 advantage in bonus points. In Class A, Duval won the tiebreaker for No. 12
with a regular-season win over Midland Trail.
|